| CYVR | Vancouver Airport |
|||
| Transition Altitude 18000' AMSL |
IATA Identifier YVR |
Time Zone UTC/GMT -7 [PT] |
U.S. Equivalent Airspace Class Class "B" |
Elevation 14' AMSL |
| Airport Charts | ||
| Aerodrome Chart | Download | Layout of the airport. |
| Taxi Chart | Download | Map showing taxiways for ground movement. |
| Aircraft Parking/Docking Chart | Download | Location and identification of stands. |
| Noise Abatement Procedures | Download | |
| Standard Instrument Departures (SIDs) | ||
| Fraser Two (FSR2) | Download | |
| Georgia Two (GRG2) | Download | |
| McKinlay One (KIN1) | Download | |
| Vancouver Four (YVR4) | Download | |
| Olympic One (OLYMP1) | Download | |
| Richmond One (RICHM1) | Download | |
| Standard Terminal Arrival Routes (STARs) | ||
| BOOTH7 Arrival | Download | |
| CASDY7 Arrival | Download | |
| FOCHE6 Arrival | Download | |
| GOTOK1 Arrival | Download | |
| IMEDI1 Arrival | Download | |
| KEINN7 Arrival | Download | |
| NUTBE3 Arrival | Download | |
| PAINE1 Arrival | Download | |
| STAVE5 Arrival | Download | |
| CANUK9 Arrival | Download | |
| DUXUM1 Arrival | Download | |
| GRIZZ3 Arrival | Download | |
| ILAND1 Arrival | Download | |
| MDOWS1 Arrival | Download | |
| SHARK7 Arrival | Download | |
| SOUND2 Arrival | Download | |
| WHSLR2 Arrival | Download | |
| Instrument Approach Procedures (IAPs) | ||
| Visual Approaches to RWY 08L/08R | Download | |
| ILS/DME or ILS/RADAR RWY 08R | Download | |
| ILS CAT II RWY 08R | Download | |
| Converging ILS/DME or ILS/RADAR RWY 08R | Download | |
| NDB/DME RWY 08R | Download | |
| ILS/DME or ILS/RADAR RWY 08L | Download | |
| ILS CAT II or III RWY 08L | Download | |
| Visual Approaches to RWY 26L/26R | Download | |
| ILS/DME or ILS/RADAR RWY 26R | Download | |
| ILS CAT II or III RWY 26R | Download | |
| RNAV RWY 26R | Download | |
| ILS or ILS/RADAR RWY 26L | Download | |
| Converging ILS or ILS/RADAR RWY 26L | Download | |
| NDB RWY 26L | Download | |
| Visual Approaches to RWY 12 | Download | |
| ILS/DME RWY 12 | Download | |
| Converging ILS/DME RWY 12 | Download | |
| RNAV RWY 30 | Download | |
| Enroute Charts | ||
| IFR Enroute Charts (Low Altitude) | Download: [1] [2] | Map depicting lower-level airways and navaids. |
| IFR Enroute Chart (High Altitude) | Download | Map depicting upper-level airways and navaids. |
| Vancouver VFR Terminal Area Chart | Download | VFR map depicting airspace structure and classes surrounding Vancouver. |
Information on this page is provided "as is" for flight simulation purposes only.